<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garus Booth (Creative Office) &#187; Sportsnet</title>
	<atom:link href="http://www.bythebooth.com/tag/sportsnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bythebooth.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 01:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behind the plate with Buck</title>
		<link>http://www.bythebooth.com/2010/04/24/behind-the-plate-with-buck/</link>
		<comments>http://www.bythebooth.com/2010/04/24/behind-the-plate-with-buck/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:00:54 +0000</pubDate>
		<dc:creator>Garus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Sportsnet]]></category>

		<guid isPermaLink="false">http://www.bythebooth.com/?p=677</guid>
		<description><![CDATA[Role: Concept, Design, 3D, Animation, Compositing, Sound Design When it came time to produce Buck Martinez new blog promo Sportsnet approached me with an open brief. I was provided with some photos and footage of Buck and in a weeks time took the project through a process of concept, sketches, storyboards, revisions, and final output. [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #333333;">Role: </span><span style="color: #999999;">Concept, Design, 3D, Animation, Compositing, Sound Design</span></em></p>
<p>When it came time to produce Buck Martinez new blog promo Sportsnet approached me with an open brief. I was provided with some photos and footage of Buck and in a weeks time took the project through a process of concept, sketches, storyboards, revisions, and final output. Rogers is extremely happy with the results. </p>
<p><em><span style="color: #333333;">Please view more details: </span></em><br />
<a rel="shadowbox[BuckScreenCaptures];" href="http://farm2.static.flickr.com/1435/4552024484_7f29a44e97_b.jpg" style="color: #ff6600; text-decoration: none;">Screen captures</a><br />
<a rel="shadowbox[BuckScreenCaptures];" href="http://farm4.static.flickr.com/3535/4551387623_b46d5a6794_b.jpg" class="hidden">image</a><br />
<a rel="shadowbox[BuckScreenCaptures];" href="http://farm2.static.flickr.com/1343/4551388233_59552b3ac8_b.jpg" class="hidden">image</a><br />
<a rel="shadowbox[BuckScreenCaptures];" href="http://farm4.static.flickr.com/3018/4552024004_cdd747ef6e_b.jpg" class="hidden">image</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bythebooth.com/2010/04/24/behind-the-plate-with-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Playoff Edition</title>
		<link>http://www.bythebooth.com/2009/10/03/mlb-playoff-edition/</link>
		<comments>http://www.bythebooth.com/2009/10/03/mlb-playoff-edition/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:21:59 +0000</pubDate>
		<dc:creator>Garus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Sportsnet]]></category>

		<guid isPermaLink="false">http://www.bythebooth.com/?p=153</guid>
		<description><![CDATA[Role: Concept, Design, 3D, Animation For this animation I was tasked with a four day concept to live on air schedule that coincided with the most important moment in the baseball season. This animation was designed to capture the spirit of the playoffs by creating a journey around the world of baseball. The project was [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #333333;">Role: </span><span style="color: #999999;">Concept, Design, 3D, Animation</span></em></p>
<p>For this animation I was tasked with a four day concept to live on air schedule that coincided with the most important moment in the baseball season. This animation was designed to capture the spirit of the playoffs by creating a journey around the world of baseball. The project was not only successfully delivered on time, on budget, and as promised but it also took home a silver at the 2009 <a rel="shadowbox;width=1200;height=800;"  href="http://prod.promaxbda.org" style="color: #ff6600; text-decoration: none;">Promax Broadcast Design Awards</a>.</p>
<p><em><span style="color: #333333;">Please view more details: </span></em><br />
<a rel="shadowbox;width=1000;height=600;"  href="http://www.flickr.com/photos/garusbooth/sets/72157623433999962/show/" style="color: #ff6600; text-decoration: none;">Screen captures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bythebooth.com/2009/10/03/mlb-playoff-edition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Adidas</title>
		<link>http://www.bythebooth.com/2009/10/03/adidas/</link>
		<comments>http://www.bythebooth.com/2009/10/03/adidas/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:23:19 +0000</pubDate>
		<dc:creator>Garus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Sportsnet]]></category>

		<guid isPermaLink="false">http://www.bythebooth.com/?p=216</guid>
		<description><![CDATA[Role: Concept, Design, 3D, Animation, Post Production]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #333333;">Role: </span><span style="color: #999999;">Concept, Design, 3D, Animation, Post Production</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bythebooth.com/2009/10/03/adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
